Here are #TheUnrulies Award Winners!
#TheUnrulies are powered by Unruly EQ, Unruly DNA and Unruly Analytics and are based on sharing data aggregated from across the social web over the past year - so they are truly chosen by the people and emotional science!
Search #TheUnrulies hashtag on Twitter to see what went on!
#1 Most Emotional Ad Of The Year: | #1 Shared Ad Of The Year: | #1 Shared Brand Of The Year: |
Prudential: Relationship Reconnect | Channel 4: The Superhumans | McDonald's |
Channel 4: The Superhumans | John Lewis: #BusterTheBoxer | Samsung |
P&G: Thank You, Mom (Rio) | Shell: Make The Future | Red Bull |
Most Shared Auto Brand: | Most Shared Tech Brand: | Most Shared Soda Brand: |
Mercedes-Benz | Asus | Fanta |
Nissan | Intel | Sprite |
Volkswagen | Samsung | Pepsi |
Most Shared Snack Food Brand: | Most Shared Finance Brand: | Most Shared Movie Studio: |
Cadbury | Bank Simpanan Nasional | Disney |
Cornetto | Geico | Universal Pictures |
Magnum | ICICI | 20th Century Fox |
Most Shared Telecom Brand: | Most Shared Retail Brand: | Most Shared Apparel Brand: |
Airtel | Amazon | Adidas |
dtac | John Lewis | Chanel |
Vodafone | 7-11 | Nike |
Most Shared Gaming Brand: | Most Shared Supermarket Brand: | Most Shared Fast Food Brand: |
Clash Of Clans | Lidl | Burger King |
Nintendo | Tesco Lotus | KFC |
Playstation | Waitrose | McDonald's |
Happiest Video: | Saddest Video: | Most Inspiring Video: |
Most Exhilarating Video: | Video That Made People Feel Proud: | Video That Made People Laugh: |
Most Nostalgic Video: | Warmest Video: | Video That Amazed Viewers: |
Most Loved UK Ad: | Most Loved US Ad: | Most Loved German Ad: |
Most Loved Australian Ad: | Most Shared Japanese Ad: | Most Shared Indian Ad: |
Most Shared ASEAN Ad: | Most Shared Nordic Ad: |
The Video That Made People Want To Buy The Most (UK): |
Cadbury: Dairy Milk Triplets |
Dulux: Whos Room Is It Anyway |
Knorr: Love At First Taste |
The Video That Made People Want To Buy The Most (US): |
Duracell: Stay Connected |
Heinz: Wiener Stampede |
P&G: Thank You, Mom (Rio) |
The Video That Made People Want To Buy The Most (DE): |
Netto: Katzen |
Nivea: Ein Teil Von Dir |
REWE: Versteckte Kamera |